
Self priming Pumps +
| 52 LPM | |||||||||||
Head up to | 45 Meters | |||||||||||
Power up to | 0.5 - 1.0 HP | |||||||||||
Pipe size | 25 mm | |||||||||||
Standard Features |
| |||||||||||
Material of Construction |
| |||||||||||
Applications |
|
Monoblock Pumps +
Duty Range | Options & Features | |||||
Capacities – 150 m3/hr | Class of Insulation – F | |||||
Head: Up to 240 mt | Degree of Protection – IP 55 | |||||
Fluid Temperature: -15 to 120 °C | Bidirectional Mechanical seal | |||||
Metallurgy | Application Areas | |||||
SS Standard Construction | Water Supply & Pressure Boosting | |||||
Fire extinguishing Systems | ||||||
Washing & Sprinkling Systems | ||||||
Water Treatment |
Open Well Submersible Pumps +
Duty Range | Options & Features | |||||
Flow-95 m3/hr | Eliminate Need of Foundation & Suction | |||||
Head: Up to 62 mt | Stainless Steel Shaft | |||||
Carbon vs Stainless Steel Thrust Bearing | ||||||
Metallurgy | Motor Filled with Anti Corrosive Liquid | |||||
Cast Iron Standard | ||||||
Bronze Impeller on Request | Application Areas | |||||
Water Supply | ||||||
Irrigation | . | |||||
Water |
Vertical Open Well Submersible Pumps +
Horizontal Multistage Pumps (1 Phase & 3 Phase) +
Duty Range | Options & Features | |||||
Flow – Max 25 m3/hr | All part in contact with fluid medium are in Stainless steel. | |||||
Head – 70 Mtr. | Available In Single & Three Phase | |||||
KTW & SRAS Approved For Water Transfer. | ||||||
Metallurgy | ||||||
SS casing | Application Areas | |||||
SS Impeller | Water Supply & Pressure boosting. | |||||
Industrial Circulation system. | ||||||
Water Treatment & Chiller Plants Applications |
Duty Range | Options & Features | |||||
Flow – Max 13 m3/hr | All cast iron components with cataphoresis coating for long lasting corrosion protection. | |||||
Head – 68 Mtr. | Class of insulation – F Class | |||||
Fluid temp = - 15 Deg tp 90 Deg C. | Max operating Pressure – 10 Bar | |||||
KTW & SRAS Approved For Water Transfer. | ||||||
Metallurgy | ||||||
CI casing | Application Areas | |||||
SS Impeller | Water Supply & Pressure boosting. | |||||
Pump with standard mechanical seal | Industrial Circulation system. | |||||
Water Treatment & Chiller Plants Applications | ||||||
General Domestic Application. | ||||||
Boiler Feed & spraying systems |
Jet Pumps (1 Phase & 3 Phase) +
Duty Range | Options & Features | |||||
Flow- 6 m3/hr | Self priming | |||||
Head: Up to 48 mt | Built in Thermal overload protector | |||||
Class of Insulation - F | ||||||
2 m connection cable with shock proof plug | ||||||
Metallurgy | Hydro + Fluid control are possible | |||||
SS impeller with corrosion proof parts | ||||||
Application Areas | ||||||
Pumping from well/Water Transfer | ||||||
Sprinklers/ Farm House | ||||||
Car Washing | ||||||
Boosting in Domestic Use |